onLockTable
The following list summarizes this table:
- Contents:
- Information about the active locks that database servers are using
- Index:
- applIndex, onSessionIndex, onLockIndex
- Scope of a row:
- One lock
A row exists for each lock that the session is using and for each lock on which the session is waiting.
The table has the following MIB objects.
MIB object | Description |
---|---|
applIndex | See applTable. |
onSessionIndex | See onServerTable. |
onLockIndex | Index to this row |
onLockDatabaseName | Name of the database that is using or waiting for this lock |
onLockTableName | Name of the table that is using or waiting for this lock |
onLockType | Type of the lock:
|
onLockGranularity | Granularity of the lock:
|
onLockRowId | rowid of the locked row |
onLockWaiters | Number of sessions that are waiting for the lock |
onLockGrantTime | Time when the lock was granted if the session
is using the lock
If no transaction exists, this value is noSuchInstance (SNMPv2) or noSuchName (SNMPv1). |