onTableTable
The following list summarizes this table:
- Contents:
- Information about a database table
- Index:
- applIndex, rdbmsDbIndex, onTableIndex
- Scope of a row:
- One database table
For a fragmented database table, the values in this table
are summaries of the values from all the database table fragments.
The table has the following MIB objects.
MIB object | Description |
---|---|
applIndex | See applTable. |
rdbmsDbIndex | See rdbmsDbTable. |
onTableIndex | Table number This value is the same as tabid in the system catalog table systables |
onTableName | Table name |
onTableOwner | Table owner |
onTableType | Type of table:
|
onTableLockLevel | Locking level of the table:
|
onTableCreated | Creation date, in string format |
onTableFirstDbspace | Name of the first (or only) dbspace for the table |
onTableRowSize | Length of a row |
onTableRows | Number of rows |
onTableColumns | Number of columns |
onTableIndices | Number of indexes |
onTableExtents | Number of extents in use |
onTablePagesAllocated | Total (extent) size allocated to the table, in pages |
onTablePagesUsed | Number of pages in use |
onTableFragments | Number of fragments |
onTableFragmentStrategy | Fragmentation strategy:
|
If the table is not fragmented, this value is noSuchInstance (SNMPv2) or noSuchName (SNMPv1).
- onTableActiveFragments
- Number of active fragments
If the table is not fragmented, this value is noSuchInstance (SNMPv2) or noSuchName (SNMPv1).