Conditional Expressions

Conditional expressions return values that depend on the outcome of conditional tests. This diagram shows the syntax for Conditional Expressions.
Read syntax diagramSkip visual syntax diagram
Conditional Expressions

                          (1)      
|--+-| CASE Expressions |------+--------------------------------|
   |                       (2) |   
   +-| COALESCE Function |-----+   
   |                  (3)      |   
   +-| NVL Function |----------+   
   |                   (4)     |   
   +-| NVL2 Function |---------+   
   |                     (5)   |   
   +-| NULLIF Function |-------+   
   |                     (6)   |   
   '-| DECODE Function |-------'   

Notes:
  1. See CASE Expressions
  2. See COALESCE Function
  3. See NVL Function
  4. See NVL2 Function
  5. See NULLIF Function
  6. See DECODE Function

Copyright© 2021 HCL Technologies Limited